Impact Extension Bar

Item NO Driver L(mm) L(INCH) Weight Packing
041120500 1/2" 50 2" 25 750
041120750 1/2" 75 3" 90 200
041121000 1/2" 100 4" 120 160
041121250 1/2" 125 5" 140 140
041121500 1/2" 150 6" 220 60
041121750 1/2" 175 7" 300 60
041122000 1/2" 200 8" 360 60
041122500 1/2" 250 10" 440 50
041123750 1/2" 375 15" 430 30
041340750 3/4" 75 3" 550 20
041341000 3/4" 100 4" 600 20
041341250 3/4" 125 5" 650 20
041341500 3/4" 150 6" 700 12
041341750 3/4" 175 7" 800 12
041342000 3/4" 200 8" 880 10
041342500 3/4" 250 10" 1060 10
041343000 3/4" 300 12" 1200 10
041343300 3/4" 330 13" 1260 10
041343500 3/4" 350 14" 1300 10
041344000 3/4" 400 16" 1600 10
041100750 1" 75 3" 820 12
041101000 1" 100 4" 1000 12
041101250 1" 125 5" 1100 12
041101500 1" 150 6" 1170 12
041101750 1" 175 7" 1350 12
041102000 1" 200 8" 1520 12
041102500 1" 250 10" 1880 6
041103000 1" 300 12" 2675 6
041103300 1" 330 13" 2700 6
041104000 1" 400 16" 2870 6
  • Material of JIEYI's impact socket is chrome molybdenum alloy steel(CR-MO).
  • Corrosion-resistant black phosphate finish(MANGANIC PHOSPHATE FINISH).

Inquiry